Shenzhen ABT Electronics CO.,LTD

LiPo Charger for 3.7V~14.8V Li-ion/Polymer Battery 4.2V 8.4V 12.6V 14.8V charger

Hits: 38

Keywords: 3.7V charger   /   14.8V charger   /   8.4V charger

Inquiry >> Favorite >>

  • LiPo Charger for 3.7V~14.8V Li-ion/Polymer Battery 4.2V 8.4V 12.6V 14.8V charger
  • LiPo Charger for 3.7V~14.8V Li-ion/Polymer Battery 4.2V 8.4V 12.6V 14.8V charger
  • LiPo Charger for 3.7V~14.8V Li-ion/Polymer Battery 4.2V 8.4V 12.6V 14.8V charger
LiPo Charger for 3.7V~14.8V Li-ion/Polymer Battery 4.2V 8.4V 12.6V 14.8V charger LiPo Charger for 3.7V~14.8V Li-ion/Polymer Battery 4.2V 8.4V 12.6V 14.8V charger LiPo Charger for 3.7V~14.8V Li-ion/Polymer Battery 4.2V 8.4V 12.6V 14.8V charger

Five Advantages Of Products

Five Advantages Of Products

  • Input: 100 ~ 240Vac 50/60Hz
  • Suit for: 3.7V~14.8V 0.8~12Ah Li-ion, LiPo
  • Charge Process: CC Then CV
  • Protections: Over current and over voltage and Short-circuit protection
  • Safety Approval: CE UL CCC

Product Details

Product Details

Input: 100 ~ 240Vac 50/60Hz

OUTPUT: 4.2~16.8V

Suit for: 3.7V~14.8V 0.8~12Ah Li-ion, LiPo

Charge Process: CC Then CV

LED Indicator: Red-charging, Green-finish/idle

Protections: Over current and over voltage and Short-circuit protection

Safety Approval: CE UL CCC

Size: 76*51*28mm


3PL1004     4.2V 1.7A  3.6~3.7Volt (1Cells) 1.8~12Ah Li-ion Batteries

3PL1008     8.4V 1.2A   7.4Volt (2Cells) 1.2~9Ah Li-ion Batteries

3PL1012   12.6V 0.9A   11.1Volt (3Cells) 0.8~6.4Ah Li-ion Batteries

3PL1016    16.8V 0.7A   14.8Volt (4Cells) 0.6~4.8Ah Li-ion Batteries

Inquiry

2024 Shenzhen ABT Electronics CO.,LTD All Rights Reserved.